Jehovah's Witnesses: Hours spent per individual (monthly) on proselytizing in 2006
| South Korea | 36 | Guatemala | 16 | |
| Rwanda | 32 | USA | 16 | |
| Japan | 29 | Ghana | 16 | |
| Peru | 25 | Brazil | 16 | |
| Kenya | 23 | Zambia | 16 | |
| Madagascar | 23 | Nigeria | 16 | |
| Bolivia | 23 | Cuba | 15 | |
| Dominican Rep | 22 | Puerto Rico | 15 | |
| Russia | 21 | Greece | 15 | |
| Tanzania | 21 | Canada | 15 | |
| Ecuador | 21 | El Salvador | 15 | |
| Kazakhstan | 21 | Jamaica | 14 | |
| Venezuela | 20 | Costa Rica | 14 | |
| Honduras | 19 | France | 14 | |
| Haiti | 19 | Portugal | 14 | |
| Nicaragua | 19 | New Zealand | 14 | |
| Togo | 19 | Hungary | 13 | |
| Angola | 19 | India | 13 | |
| Chile | 19 | Australia | 13 | |
| Panama | 19 | Austria | 13 | |
| Zimbabwe | 19 | Romania | 13 | |
| Georgia | 18 | Denmark | 13 | |
| Indonesia | 18 | Germany | 13 | |
| Mozambique | 18 | UK | 13 | |
| Italy | 17 | Moldova | 13 | |
| Ukraine | 17 | Finland | 12 | |
| Argentina | 17 | Czech Rep | 12 | |
| Dem Rep Congo | 17 | Sweden | 12 | |
| Mexico | 17 | Belgium | 12 | |
| Spain | 17 | Switzerland | 12 | |
| Colombia | 17 | Netherlands | 11 | |
| Malawi | 17 | Uruguay | 11 | |
| Cameroon | 17 | Norway | 11 | |
| South Afrtica | 16 | Poland | 10 | |
| Philippines | 16 | Slovakia | 9 | |
|
World average 17 |
||||
Except for Norway, only those nations have been selected that reported more than 10,000 active Jehovah's Witnesses in 2006
Voor toelichting, klik hier
For clarification, click here