Jehovah's Witnesses: Hours spent per individual (monthly) on proselytizing in 2007
| South Korea | 37 | USA | 17 | |
| Rwanda | 32 | South Africa | 17 | |
| Japan | 30 | Ghana | 17 | |
| Peru | 26 | Brazil | 16 | |
| Kenya | 23 | Zambia | 16 | |
| Dominican Rep | 23 | Nigeria | 16 | |
| Madagascar | 23 | Puerto Rico | 16 | |
| Bolivia | 23 | Cuba | 16 | |
| Russia | 23 | El Salvador | 16 | |
| Ecuador | 21 | Costa Rica | 15 | |
| Kazakhstan | 21 | Canada | 15 | |
| Venezuela | 21 | Greece | 15 | |
| Tanzania | 21 | France | 15 | |
| Haiti | 20 | Jamaica | 15 | |
| Honduras | 20 | Hungary | 15 | |
| Togo | 20 | India | 15 | |
| Nicaragua | 20 | Portugal | 15 | |
| Georgia | 19 | New Zealand | 14 | |
| Angola | 19 | Austria | 14 | |
| Zimbabwe | 19 | Moldavia | 14 | |
| Chile | 19 | Romania | 14 | |
| Panama | 19 | Australia | 14 | |
| Indonesia | 19 | United Kingdom | 13 | |
| Ukraine | 18 | Germany | 13 | |
| Italy | 18 | Finland | 13 | |
| Mozambique | 18 | Czech Rep | 13 | |
| Colombia | 18 | Sweden | 13 | |
| Argentina | 18 | Denmark | 12 | |
| Congo | 18 | Belgium | 12 | |
| Mexico | 17 | Switzerland | 12 | |
| Spain | 17 | Netherlands | 12 | |
| Malawi | 17 | Uruguay | 11 | |
| Cameroon | 17 | Norway | 11 | |
| Guatemala | 17 | Poland | 10 | |
| Philippines | 17 | Slovakia | 10 | |
|
|
||||
| World average 18 | ||||
Only those nations have been selected that reported more than 10,000 active Jehovah's Witnesses in 2007
Voor toelichting, klik hier
For clarification, click here